
|
For more information please contact: |
Team 1 – The Black Bats
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tammy
|
Nicole
|
Steve
|
Lacy
|
![]() |
![]() |
![]() |
|
Sherry
|
Jeana
|
Katie
|
Deondra
|
![]() |
![]() |
![]() |
![]() |
Erin
|
Brandon
|
Cynthia
|
Bethany
|
| 1/5/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 0 | 0 | 0.000% |
| Brandon Cox | 290.4 | 0 | 0 | 0.000% |
| Sherry Culbertson | 276.2 | 0 | 0 | 0.000% |
| Tammy Duffy | 225.8 | 0 | 0 | 0.000% |
| Jeana Glover | 276.4 | 0 | 0 | 0.000% |
| Cynthia Goodman | 180.4 | 0 | 0 | 0.000% |
| Nicole Harvey | 213.6 | 0 | 0 | 0.000% |
| Katie Johnson | 253.5 | 0 | 0 | 0.000% |
| Deondra Pardue | 267.4 | 0 | 0 | 0.000% |
| Steve Solomon | 295.0 | 0 | 0 | 0.000% |
| Lacy Tallman | 210.4 | 0 | 0 | 0.000% |
| Bethany True | 249.8 | 0 | 0 | 0.000% |
| Weekly Total | 2947.1 |
| 1/12/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 204.2 | 4.0 | 1.921% |
| Brandon Cox | 290.4 | 288.6 | 1.8 | .620% |
| Sherry Culbertson | 276.2 | 274.5 | 1.7 | .615% |
| Tammy Duffy | 225.8 | 222.1 | 3.7 | 1.639% |
| Jeana Glover | 276.4 | 273.8 | 2.6 | .941% |
| Cynthia Goodman | 180.4 | 179.8 | .6 | .333% |
| Nicole Harvey | 213.6 | 204.2 | 9.4 | 4.401% |
| Katie Johnson | 253.5 | 249.8 | 3.7 | 1.460% |
| Deondra Pardue | 267.4 | 261.4 | 6.0 | 2.244% |
| Steve Solomon | 295.0 | 283.0 | 12.0 | 4.068% |
| Lacy Tallman | 210.4 | 204.5 | 5.9 | 2.804% |
| Bethany True | 249.8 | 246.8 | 3.0 | 1.846% |
| Weekly Total | 2947.1 | 2892.7 |
54.4 |
| 1/26/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.0 | 2.2 | 1.077% |
| Brandon Cox | 290.4 | 290.5 | -1.9 | -0.658% |
| Sherry Culbertson | 276.2 | 270.6 | 3.9 | 1.421% |
| Tammy Duffy | 225.8 | 217.8 | 4.3 | 1.936% |
| Jeana Glover | 276.4 | 273.4 | 0.4 | 0.146% |
| Cynthia Goodman | 180.4 | 177.8 | 2.0 | 1.112% |
| Nicole Harvey | 213.6 | 201.2 | 3.0 | 1.469% |
| Katie Johnson | 253.5 | 247.4 | 2.4 | 0.961% |
| Deondra Pardue | 267.4 | 259.2 | 2.2 | 0.842% |
| Steve Solomon | 295.0 | 276.6 | 6.4 | 2.261% |
| Lacy Tallman | 210.4 | 202.8 | 1.7 | 0.831% |
| Bethany True | 249.8 | 243.4 | 3.4 | 1.037% |
| Weekly Total | 2947.1 | 2862.7 | 84.4 |
| 2/2/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 200.6 | 1.4 | 0.693% |
| Brandon Cox | 290.4 | 289.4 | 1.1 | 0.379% |
| Sherry Culbertson | 276.2 | 271.2 | -0.6 | -0.222% |
| Tammy Duffy | 225.8 | 216.4 | 1.4 | 0.643% |
| Jeana Glover | 276.4 | 270.6 | 2.8 | 1.024% |
| Cynthia Goodman | 180.4 | 176.6 | 1.2 | 0.675% |
| Nicole Harvey | 213.6 | 202.2 | -1.0 | -0.497% |
| Katie Johnson | 253.5 | 251.0 | -3.6 | -1.455% |
| Deondra Pardue | 267.4 | 259.6 | -0.4 | -0.154% |
| Steve Solomon | 295.0 | 271.8 | 4.8 | 1.735% |
| Lacy Tallman | 210.4 | 204.4 | -1.6 | -0.789% |
| Bethany True | 249.8 | 240.0 | 3.4 | 1.397% |
| Weekly Total | 2947.1 | 2853.8 | 93.3 |
| 2/9/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | N/A | N/A | 0.0% |
| Brandon Cox | 290.4 | 290.8 | -1.4 | -0.138% |
| Sherry Culbertson | 276.2 | 270.8 | 0.4 | 1.955% |
| Tammy Duffy | 225.8 | 217.4 | -1.0 | 3.720% |
| Jeana Glover | 276.4 | 267.6 | 3.0 | 3.184% |
| Cynthia Goodman | 180.4 | 177.6 | -1.0 | 1.552% |
| Nicole Harvey | 213.6 | 199.4 | 2.8 | 6.648% |
| Katie Johnson | 253.5 | 247.2 | 3.8 | 2.485% |
| Deondra Pardue | 267.4 | 256.8 | 2.8 | 3.964% |
| Steve Solomon | 295.0 | 267.8 | 4.2 | 9.288% |
| Lacy Tallman | 210.4 | 202.0 | 2.4 | 3.992% |
| Bethany True | 249.8 | 238.0 | 2.0 | 4.724% |
| Weekly Total | 2947.1 | 2635.2 | 0.0 |
| 2/23/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 200.6 | 7.6 | 3.65% |
| Brandon Cox | 290.4 | 294 | -3.6 | -1.24% |
| Sherry Culbertson | 276.2 | 273.2 | 3 | 1.086% |
| Tammy Duffy | 225.8 | 217.8 | 8 | 3.543% |
| Jeana Glover | 276.4 | 271.6 | 4.8 | 1.737% |
| Cynthia Goodman | 180.4 | 175 | 5.4 | 2.993% |
| Nicole Harvey | 213.6 | 198.6 | 15 | 7.022% |
| Katie Johnson | 253.5 | 245.6 | 7.9 | 3.116% |
| Deondra Pardue | 267.4 | 254.8 | 12.6 | 4.712% |
| Steve Solomon | 295.0 | 265.6 | 29.4 | 9.966% |
| Lacy Tallman | 210.4 | 199 | 11.4 | 5.418% |
| Bethany True | 249.8 | 236.6 | 13.2 | 5.284% |
| Weekly Total | 2947.1 | 0.0 | 0.0 |
| 3/2/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 198.2 | 10.00 | 4.803% |
| Brandon Cox | 290.4 | 291.6 | -1.2 | -.413% |
| Sherry Culbertson | 276.2 | 268.8 | 7.4 | 2.679% |
| Tammy Duffy | 225.8 | 212.6 | 13.2 | 5.846% |
| Jeana Glover | 276.4 | 268.7 | 7.7 | 2.786% |
| Cynthia Goodman | 180.4 | 175.6 | 4.8 | 2.661% |
| Nicole Harvey | 213.6 | 197.4 | 16.2 | 7.584% |
| Katie Johnson | 253.5 | 244.2 | 9.3 | 3.669% |
| Deondra Pardue | 267.4 | 254.4 | 13.0 | 4.862% |
| Steve Solomon | 295.0 | 259.4 | 35.6 | 12.068% |
| Lacy Tallman | 210.4 | 197 | 13.4 | 6.369% |
| Bethany True | 249.8 | 236.4 | 13.4 | 5.364% |
| Weekly Total | 2947.1 | 2804.3 | 142.8 |
| 3/9/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 201.0 | 7.20 | 3.458% |
| Brandon Cox | 290.4 | 291.9 | -1.50 | -.517% |
| Sherry Culbertson | 276.2 | 271 | 5.20 | 1.883% |
| Tammy Duffy | 225.8 | 212.4 | 13.40 | 5.934% |
| Jeana Glover | 276.4 | 265 | 11.40 | 4.124% |
| Cynthia Goodman | 180.4 | 174.8 | 5.60 | 3.104% |
| Nicole Harvey | 213.6 | 195.6 | 18.00 | 8.427% |
| Katie Johnson | 253.5 | 242 | 11.50 | 4.536% |
| Deondra Pardue | 267.4 | 254.6 | 12.80 | 4.787% |
| Steve Solomon | 295.0 | 254.6 | 40.40 | 13.695% |
| Lacy Tallman | 210.4 | 196.2 | 14.20 | 6.749% |
| Bethany True | 249.8 | 234.6 | 15.20 | 6.085% |
| Weekly Total | 2947.1 | 2793.7 | 153.40 | 5.205% |
| 3/16/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 201.4 | 6.80 | 3.266% |
| Brandon Cox | 290.4 | 294.4 | -4.00 | -1.377% |
| Sherry Culbertson | 276.2 | 271.0 | 5.20 | 1.883% |
| Tammy Duffy | 225.8 | 211.6 | 14.20 | 6.289% |
| Jeana Glover | 276.4 | 261.4 | 15.00 | 5.427% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 195.4 | 18.20 | 8.521% |
| Katie Johnson | 253.5 | 244.8 | 8.70 | 3.432% |
| Deondra Pardue | 267.4 | 252.8 | 14.60 | 5.460% |
| Steve Solomon | 295.0 | 251.4 | 43.60 | 14.780% |
| Lacy Tallman | 210.4 | 194.6 | 15.80 | 7.510% |
| Bethany True | 249.8 | 232.8 | 17.00 | 6.805% |
| Weekly Total | 2947.1 | 2787.0 | 160.1 | 5.432% |
| 3/30/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 201.4 | 6.80 | 3.266% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 209.5 | 16.30 | 7.219% |
| Jeana Glover | 276.4 | 265.4 | 11.00 | 3.980% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 194.4 | 19.20 | 8.989% |
| Katie Johnson | 253.5 | 244.8 | 8.70 | 3.432% |
| Deondra Pardue | 267.4 | 252.8 | 14.60 | 5.460% |
| Steve Solomon | 295.0 | 246.4 | 48.60 | 16.475% |
| Lacy Tallman | 210.4 | 192.0 | 18.40 | 8.745% |
| Bethany True | 249.8 | 231.3 | 18.50 | 7.406% |
| Weekly Total | 2947.1 | 2777.6 | 169.50 | 5.751% |
| 4/6/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 201.4 | 6.80 | 3.266% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 208.0 | 17.80 | 7.883% |
| Jeana Glover | 276.4 | 262.2 | 14.20 | 5.137% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 190.6 | 23.00 | 10.768% |
| Katie Johnson | 253.5 | 244.8 | 8.70 | 3.432% |
| Deondra Pardue | 267.4 | 254.6 | 12.80 | 4.787% |
| Steve Solomon | 295.0 | 243.2 | 51.80 | 17.559% |
| Lacy Tallman | 210.4 | 190.8 | 19.60 | 9.316% |
| Bethany True | 249.8 | 227.4 | 22.40 | 8.967% |
| Weekly Total | 2947.1 | 2762.6 | 184.50 | 6.26% |
| 4/13/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 209.0 | 16.80 | 7.440% |
| Jeana Glover | 276.4 | 259.8 | 16.60 | 6.006% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 190.8 | 22.80 | 10.674% |
| Katie Johnson | 253.5 | 239.8 | 13.70 | 5.404% |
| Deondra Pardue | 267.4 | 254.6 | 12.80 | 4.787% |
| Steve Solomon | 295.0 | 241.6 | 53.40 | 18.102% |
| Lacy Tallman | 210.4 | 189.9 | 20.50 | 9.743% |
| Bethany True | 249.8 | 225.8 | 24.00 | 9.608% |
| Weekly Total | 2947.1 | 2753.2 | 193.90 | 6.579% |
| 4/20/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 209.0 | 16.80 | 7.440% |
| Jeana Glover | 276.4 | 257.4 | 19.00 | 6.874% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 188.6 | 25.00 | 11.704% |
| Katie Johnson | 253.5 | 241.8 | 11.70 | 4.615% |
| Deondra Pardue | 267.4 | 253.6 | 13.80 | 5.161% |
| Steve Solomon | 295.0 | 243.6 | 51.40 | 17.424% |
| Lacy Tallman | 210.4 | 190.8 | 19.60 | 9.316% |
| Bethany True | 249.8 | 226.8 | 23.00 | 9.207% |
| Weekly Total | 2947.1 | 2753.5 | 193.6 | 6.569% |
| 4/27/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 207.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 207.8 | 18.00 | 7.972% |
| Jeana Glover | 276.4 | 259.4 | 17.00 | 6.151% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 186.0 | 27.60 | 12.921% |
| Katie Johnson | 253.5 | 240.8 | 12.70 | 5.010% |
| Deondra Pardue | 267.4 | 254.6 | 12.80 | 4.787% |
| Steve Solomon | 295.0 | 238.2 | 56.80 | 19.254% |
| Lacy Tallman | 210.4 | 189.9 | 20.50 | 9.743% |
| Bethany True | 249.8 | 223.4 | 26.40 | 10.568% |
| Weekly Total | 2947.1 | 2742.0 | 205.10 | 6.959% |
| 5/4/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 206.7 | 19.10 | 8.459% |
| Jeana Glover | 276.4 | 255.0 | 21.40 | 7.742% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 185.3 | 28.30 | 13.249% |
| Katie Johnson | 253.5 | 240.8 | 12.70 | 5.010% |
| Deondra Pardue | 267.4 | 255.0 | 12.40 | 4.637% |
| Steve Solomon | 295.0 | 236.6 | 58.40 | 19.797% |
| Lacy Tallman | 210.4 | 185.4 | 25.00 | 11.882% |
| Bethany True | 249.8 | 224.0 | 25.80 | 10.328% |
| Weekly Total | 2947.1 | 2730.7 | 216.40 | 7.343% |
| 5/11/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 206.7 | 19.10 | 8.459% |
| Jeana Glover | 276.4 | 258.6 | 17.80 | 6.440% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 185.6 | 28.00 | 13.109% |
| Katie Johnson | 253.5 | 240.6 | 12.90 | 5.089% |
| Deondra Pardue | 267.4 | 256.0 | 11.40 | 4.263% |
| Steve Solomon | 295.0 | 233.4 | 61.60 | 20.881% |
| Lacy Tallman | 210.4 | 182.4 | 28.00 | 13.308% |
| Bethany True | 249.8 | 223.4 | 26.40 | 10.568% |
| Weekly Total | 2947.1 | 2728.6 | 218.50 | 7.414% |
| 5/18/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 204.0 | 21.80 | 9.655% |
| Jeana Glover | 276.4 | 253.2 |
23.20 | 8.394% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 184.6 | 29.00 | 13.577% |
| Katie Johnson | 253.5 | 240.6 | 12.90 | 5.089% |
| Deondra Pardue | 267.4 | 256.0 | 11.40 | 4.263% |
| Steve Solomon | 295.0 | 233.4 | 61.60 | 20.881% |
| Lacy Tallman | 210.4 | 182.6 | 27.80 | 13.213% |
| Bethany True | 249.8 | 223.0 | 26.80 | 10.729% |
| Weekly Total | 2947.1 | 2719.3 | 227.80 | 7.730% |
| 6/1/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 204.0 | 21.80 | 9.655% |
| Jeana Glover | 276.4 | 253.2 | 23.20 | 8.394% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 182.6 | 31.00 | 14.513% |
| Katie Johnson | 253.5 | 239.6 | 13.90 | 5.483% |
| Deondra Pardue | 267.4 | 256.0 | 11.40 | 4.263% |
| Steve Solomon | 295.0 | 229.0 | 66.00 | 22.373% |
| Lacy Tallman | 210.4 | 179.0 | 31.40 | 14.924% |
| Bethany True | 249.8 | 223.0 | 26.80 | 10.729% |
| Weekly Total | 2947.1 | 2708.3 | 238.8 | 8.103% |
| 6/8/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 201.6 | 24.20 | 10.717% |
| Jeana Glover | 276.4 | 253.2 | 23.20 | 8.394% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 182.6 | 31.00 | 14.513% |
| Katie Johnson | 253.5 | 238.6 | 14.90 | 5.878% |
| Deondra Pardue | 267.4 | 256.4 | 11.00 | 4.114% |
| Steve Solomon | 295.0 | 225.1 | 69.90 | 23.695% |
| Lacy Tallman | 210.4 | 180.6 | 29.80 | 14.163% |
| Bethany True | 249.8 | 220.2 | 29.60 | 11.849% |
| Weekly Total | 2947.1 | 2700.2 | 246.90 | 8.378% |
| 6/15/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.208% |
| Tammy Duffy | 225.8 | 202.2 | 23.60 | 10.452% |
| Jeana Glover | 276.4 | 261.2 | 15.20 | 5.499% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 182.0 | 31.60 | 14.794% |
| Katie Johnson | 253.5 | 240.8 | 12.70 | 5.010% |
| Deondra Pardue | 267.4 | 259.8 | 7.60 | 2.842% |
| Steve Solomon | 295.0 | 222.8 | 72.20 | 24.475% |
| Lacy Tallman | 210.4 | 181.6 | 28.80 | 13.688% |
| Bethany True | 249.8 | 221.2 | 28.60 | 11.449% |
| Weekly Total | 2947.1 | 2713.5 | 233.60 |
2713.5 |
| 6/22/09 | Start Weight |
Current Weight | Total Lbs Lost | Total % Ls |
|---|---|---|---|---|
| Erin Alvarado | 208.2 | 202.3 | 5.90 | 2.834% |
| Brandon Cox | 290.4 | 293.6 | -3.20 | -1.102% |
| Sherry Culbertson | 276.2 | 270.6 | 5.60 | 2.028% |
| Tammy Duffy | 225.8 | 199.8 | 26.00 | 11.515% |
| Jeana Glover | 276.4 | 257.2 | 19.20 | 6.946% |
| Cynthia Goodman | 180.4 | 175.4 | 5.00 | 2.772% |
| Nicole Harvey | 213.6 | 179.8 | 33.80 | 15.824% |
| Katie Johnson | 253.5 | 240.4 | 13.10 | 5.168% |
| Deondra Pardue | 267.4 | 259.8 | 7.60 | 2.842% |
| Steve Solomon | 295.0 | 220.8 | 74.20 | 25.153% |
| Lacy Tallman | 210.4 | 181.8 | 28.60 | 13.593% |
| Bethany True | 249.8 | 218.4 | 31.40 | 12.570% |
| Weekly Total | 2947.1 | 2699.9 | 247.20 | 8.388% |
Biggest Loser 6 Winner will be announced June 29, 2009!